Ibhethri ye-LiFePO4 engu-15kWh ebekwe odongeni, eklanyelwe indawo yokugcina amandla, idizayini yesitayela futhi isekela ukufakwa okufakwe odongeni.
Uhlobo lomjikelezo ojulile kanye nebhethri le-LFp eliphezulu elinokuphepha okuthuthukisiwe, ukuphila okude, nolwazi lomsebenzisi olungena-Worryfree.Isebenzisa Amaseli e-LiFePO4 Ebanga Elisha Ngokugcwele, kanye nokuthunyelwa kwekhwalithi ngokugcwele, ukuphila kwebhethri kungaba ngaphezu kweminyaka eyi-10. Yakhelwe ngama-BM ahlakaniphile futhi athembekile, Sekela ukuqapha konke isimo sebhethri, Ukuvikela Kaningi ukuze kuqinisekiswe ukuphepha kwawo wonke umsebenzisi. 5kWh ngeyunithi eyodwa kanye nobukhulu, amayunithi ayi-15 ngokuhambisana afinyelela ku-225kWh amandla okugcina amandla, angakwazi ukuhlangabezana neningi lesidingo sikagesi sasendlini.Zilungiselele ngebhethri lethu impilo egcwele amandla.
Amapharamitha ayisisekelo | Idatha ye-NV-WM16S200 |
I-Nominal Voltage(V) | 48/51.2 |
Inombolo yesiriyeli yeseli(ama-pcs) | 15/16 |
Amandla Okuqamba(Ah) | 300 |
Amandla(Wh) | 9600/10240 |
I-Voltage Cut-off Voltage (V) | 40.5(15S)/43.2(16S) |
I-Charge Cut-off Voltage(V) | 54.7(15S)/58.4(16S) |
I-Max Charge yamanje (A) | 150 |
Ukukhipha Okuphezulu Okuqhubekayo Kwamanje(A) | 150 |
Ubukhulu(LxWxH) | 675x485x190mm |
Isisindo (Kg) | 89/92 |
Ukuxhumana | CAN/RS232/RS485 |
I-Scalability | Kufikela ku-15Units, Phakamisa ama-Units angu-8 Max |
Cycle Life | >6000,25°C/77°F80%DOD |
Impilo yokuklama | 10+Iminyaka(25°C/77°F) |
Ama-Inverters ahambisanayo | DEYE /SOLIS/Growatt/LUXPOWER/Voltronics/Goodwe/ I-SMA/Victron/MEGAREV/SOROTEC/MUST/SUNWAVE njll. |
I-Off-grid, Hybrid, Backup, Peak Sheving, kanye Nezisetshenziswa Zasekhaya Zesikhungo Samandla Esibonakalayo, Okungaphazanyiswa
Ukunikezwa kwamandla kagesi