Ibhethri ye-LiFePO4 engu-15kWh ebekwe odongeni, eklanyelwe indawo yokugcina amandla, idizayini yesitayela futhi isekela ukufakwa okufakwe odongeni.
Uhlobo lomjikelezo ojulile kanye nebhethri le-LFp eliphezulu elinokuphepha okuthuthukisiwe, ukuphila okude, nolwazi lomsebenzisi olungena-Worryfree.Isebenzisa Amaseli e-LiFePO4 Ebanga Elisha Ngokugcwele, kanye nokuthunyelwa kwekhwalithi ngokugcwele, ukuphila kwebhethri kungaba ngaphezu kweminyaka eyi-10. Yakhelwe ngama-BM ahlakaniphile futhi athembekile, Sekela ukuqapha konke isimo sebhethri, Ukuvikela Kaningi ukuze kuqinisekiswe ukuphepha kwawo wonke umsebenzisi. 5kWh ngeyunithi eyodwa kanye nobukhulu, amayunithi ayi-15 ngokuhambisana afinyelela ku-225kWh amandla okugcina amandla, angakwazi ukuhlangabezana neningi lesidingo sikagesi sasendlini.Zilungiselele ngebhethri lethu impilo egcwele amandla.
ltem | Ipharamitha |
Amandla kagesi okuzisholo | 51.2V |
I-voltage esebenzayo | 43.2-57.6V |
Amandla okuzisholo | 280AH |
Amandla | 15360WH |
Ukuxhumana | I-CAN/RS485 |
Ukumelana | ≤45 mΩ @ 50% SOC |
Ukusebenza kahle | >96% |
Ukuhambisana kwemojuli | Kufika kumaphakethe ayi-15 |
Inkokhiso Enconyiwe Yamanje | 75A |
I-Max Charge yamanje | 120A |
Kunconyiwe Charge Voltage | 57.6V |
I-BMS Charge Cut-off Voltage | 58.4 V(3.65V/Iseli) |
Ukulinganisa I-Voltage Yokuqala | |
Ukukhipha Okukhulu Okuqhubekayo Kwamanje | 150A |
Ukukhishwa Okuphakeme Kwamanje | 160 A (1s) |
I-BMS Discharge Cut-off Voltage | 43.2V (1s) (2.7V/Cell) |
Ukukhipha Okunconyiwe kwe-DOD | 90% |
Ubukhulu (LxWxH) | 690*580*240mm |
Isisindo Sereferensi | 120KG |
Uhlobo Lwetheminali | Isikulufu Isixhumi |
I-Case Material | I-SPCC |
Ikilasi Lokuvikela | IP21 |
I-Discharge Temperature | -20-60 |
I-Charge Temperature | 0-45 |
Izinga Lokushisa Lesitoreji | 10-25 |
I-BMS High Voltage Cut-off | 65 |
I-Scalability | Kufikela ku-15Units, Phakamisa ama-Units angu-8 Max |
Ama-alamu | I-over Charge/Over Discharge/Over Current/Over Temperature/Isekhethi emfushane |
Ukuqapha kanye Nokuvikela | Ibhethri ngalinye line-Smart BMS,I-Breaker |
Ama-Inverters ahambisanayo | I-DEYE/SOLIS/Growatt/LUXPOWER/Voltronics/Goodwe/SMA/Victron/MEGAREV/SOROTEC/MUST/SUNWAVE njll. |
Isitifiketi | CE/UN38.3/MSDS |
I-Off-grid, Hybrid, Backup, Peak Sheving, kanye Nezisetshenziswa Zasekhaya Zesikhungo Samandla Esibonakalayo, Okungaphazanyiswa
Ukunikezwa kwamandla kagesi